Ping również z neostrady 10Mbit/s:
PING wp.pl (212.77.100.101): 56 data bytes
64 bytes from 212.77.100.101: seq=0 ttl=250 time=42.764 ms
64 bytes from 212.77.100.101: seq=1 ttl=250 time=41.120 ms
64 bytes from 212.77.100.101: seq=2 ttl=250 time=40.289 ms
64 bytes from 212.77.100.101: seq=3 ttl=250 time=41.474 ms
64 bytes from 212.77.100.101: seq=4 ttl=250 time=41.827 ms
64 bytes from 212.77.100.101: seq=5 ttl=250 time=41.194 ms
64 bytes from 212.77.100.101: seq=6 ttl=250 time=41.268 ms
64 bytes from 212.77.100.101: seq=7 ttl=250 time=41.386 ms
64 bytes from 212.77.100.101: seq=8 ttl=250 time=40.962 ms
64 bytes from 212.77.100.101: seq=9 ttl=250 time=41.040 ms
64 bytes from 212.77.100.101: seq=10 ttl=250 time=41.332 ms
64 bytes from 212.77.100.101: seq=11 ttl=250 time=41.419 ms
64 bytes from 212.77.100.101: seq=12 ttl=250 time=41.489 ms
64 bytes from 212.77.100.101: seq=13 ttl=250 time=41.300 ms
64 bytes from 212.77.100.101: seq=14 ttl=250 time=40.934 ms
64 bytes from 212.77.100.101: seq=15 ttl=250 time=41.420 ms
64 bytes from 212.77.100.101: seq=16 ttl=250 time=41.256 ms
64 bytes from 212.77.100.101: seq=17 ttl=250 time=40.759 ms
64 bytes from 212.77.100.101: seq=18 ttl=250 time=41.653 ms
64 bytes from 212.77.100.101: seq=19 ttl=250 time=41.058 ms
64 bytes from 212.77.100.101: seq=20 ttl=250 time=40.900 ms
64 bytes from 212.77.100.101: seq=21 ttl=250 time=40.978 ms
64 bytes from 212.77.100.101: seq=22 ttl=250 time=41.012 ms
64 bytes from 212.77.100.101: seq=23 ttl=250 time=41.146 ms
64 bytes from 212.77.100.101: seq=24 ttl=250 time=40.970 ms
64 bytes from 212.77.100.101: seq=25 ttl=250 time=41.485 ms
64 bytes from 212.77.100.101: seq=26 ttl=250 time=41.109 ms
64 bytes from 212.77.100.101: seq=27 ttl=250 time=41.191 ms
64 bytes from 212.77.100.101: seq=28 ttl=250 time=41.267 ms
64 bytes from 212.77.100.101: seq=29 ttl=250 time=41.455 ms
64 bytes from 212.77.100.101: seq=30 ttl=250 time=41.533 ms
^C
--- wp.pl ping statistics
31 packets transmitted, 31 packets received, 0% packet loss
round-trip min/avg/max = 40.289/41.257/42.764 ms
Dla porównania ping od innego operatora w technologii FTTH:
PING wp.pl (212.77.100.101): 56 data bytes
64 bytes from 212.77.100.101: seq=0 ttl=250 time=22.492 ms
64 bytes from 212.77.100.101: seq=1 ttl=250 time=22.807 ms
64 bytes from 212.77.100.101: seq=2 ttl=250 time=22.885 ms
64 bytes from 212.77.100.101: seq=3 ttl=250 time=25.596 ms
64 bytes from 212.77.100.101: seq=4 ttl=250 time=22.560 ms
64 bytes from 212.77.100.101: seq=5 ttl=250 time=22.745 ms
64 bytes from 212.77.100.101: seq=6 ttl=250 time=22.678 ms
64 bytes from 212.77.100.101: seq=7 ttl=250 time=22.429 ms
64 bytes from 212.77.100.101: seq=8 ttl=250 time=22.575 ms
64 bytes from 212.77.100.101: seq=9 ttl=250 time=22.749 ms
64 bytes from 212.77.100.101: seq=10 ttl=250 time=22.595 ms
64 bytes from 212.77.100.101: seq=11 ttl=250 time=23.260 ms
64 bytes from 212.77.100.101: seq=12 ttl=250 time=23.160 ms
64 bytes from 212.77.100.101: seq=13 ttl=250 time=22.784 ms
64 bytes from 212.77.100.101: seq=14 ttl=250 time=22.630 ms
64 bytes from 212.77.100.101: seq=15 ttl=250 time=22.655 ms
64 bytes from 212.77.100.101: seq=16 ttl=250 time=22.837 ms
64 bytes from 212.77.100.101: seq=17 ttl=250 time=22.418 ms
64 bytes from 212.77.100.101: seq=18 ttl=250 time=22.524 ms
64 bytes from 212.77.100.101: seq=19 ttl=250 time=22.357 ms
64 bytes from 212.77.100.101: seq=20 ttl=250 time=23.398 ms
64 bytes from 212.77.100.101: seq=21 ttl=250 time=22.398 ms
64 bytes from 212.77.100.101: seq=22 ttl=250 time=22.552 ms
64 bytes from 212.77.100.101: seq=23 ttl=250 time=22.337 ms
64 bytes from 212.77.100.101: seq=24 ttl=250 time=22.400 ms
64 bytes from 212.77.100.101: seq=25 ttl=250 time=22.762 ms
64 bytes from 212.77.100.101: seq=26 ttl=250 time=22.567 ms
64 bytes from 212.77.100.101: seq=27 ttl=250 time=22.735 ms
64 bytes from 212.77.100.101: seq=28 ttl=250 time=22.385 ms
64 bytes from 212.77.100.101: seq=29 ttl=250 time=22.251 ms
64 bytes from 212.77.100.101: seq=30 ttl=250 time=22.715 ms
^C
--- wp.pl ping statistics
31 packets transmitted, 31 packets received, 0% packet loss
round-trip min/avg/max = 22.251/22.749/25.596 ms
Więc jak widać sam nic nie zrobisz, bo ping zależy od obciążenia szafy do której jesteś podłączony oraz węzła jak i innych węzłów które stoją po drodze do danej lokalizacji.